Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Wallace Wade Stadium

MIAMIHurricanes
Miami Hurricanes4-3
49–31
Final
Final
DUKEBlue Devils
Duke Blue Devils3-3
| Stat | MIAMI | DUKE |
|---|---|---|
| 1st Downs | 23 | 19 |
| 3rd down efficiency | 6-12 | 6-17 |
| 4th down efficiency | 2-2 | 2-3 |
| Total Yards | 420 | 333 |
| Passing | 266 | 191 |
| Comp/Att | 23/36 | 16/34 |
| Yards per pass | 7.4 | 5.6 |
| Rushing | 154 | 142 |
| Rushing Attempts | 29 | 44 |
| Yards per rush | 5.3 | 3.2 |
| Penalties | 6-30 | 8-53 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 15:33 | 20:24 |
|---|