Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Maverik Stadium

HAWRainbow Warriors
Hawai'i Rainbow Warriors4-5
14–30
Final
Final
USUAggies
Utah State Aggies2-7
| Stat | HAW | USU |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 6-13 | 5-15 |
| 4th down efficiency | 0-2 | 2-2 |
| Total Yards | 374 | 368 |
| Passing | 233 | 223 |
| Comp/Att | 19/37 | 14/20 |
| Yards per pass | 6.3 | 11.2 |
| Rushing | 141 | 145 |
| Rushing Attempts | 27 | 40 |
| Yards per rush | 5.2 | 3.6 |
| Penalties | 9-66 | 2-30 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 17:35 | 19:08 |
|---|