Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

INSTSycamores
Indiana State Sycamores0-9
7–34
Final
Final
NDSUBison
North Dakota State Bison5-4
| Stat | INST | NDSU |
|---|---|---|
| 1st Downs | 11 | 16 |
| 3rd down efficiency | 3-15 | 2-11 |
| 4th down efficiency | 1-2 | 1-2 |
| Total Yards | 143 | 247 |
| Passing | 40 | 98 |
| Comp/Att | 9/15 | 11/23 |
| Yards per pass | 2.7 | 4.3 |
| Rushing | 103 | 149 |
| Rushing Attempts | 43 | 36 |
| Yards per rush | 2.4 | 4.1 |
| Penalties | 6-67 | 3-30 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:28 | 16:12 |
|---|