Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Husky Stadium

ASUSun Devils
Arizona State Sun Devils3-6
39–19
Final
Final
WASHHuskies
Washington Huskies0-9
| Stat | ASU | WASH |
|---|---|---|
| 1st Downs | 19 | 16 |
| 3rd down efficiency | 7-14 | 4-15 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 400 | 279 |
| Passing | 218 | 227 |
| Comp/Att | 22/31 | 15/42 |
| Yards per pass | 7.0 | 5.4 |
| Rushing | 182 | 52 |
| Rushing Attempts | 40 | 28 |
| Yards per rush | 4.6 | 1.9 |
| Penalties | 12-92 | 4-31 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 18:06 | 15:13 |
|---|