Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Truist Stadium

SACHornets
Sacramento State Hornets5-5
29–19
Final
Final
UCDAggies
UC Davis Aggies5-5
| Stat | SAC | UCD |
|---|---|---|
| 1st Downs | 17 | 27 |
| 3rd down efficiency | 4-12 | 7-15 |
| 4th down efficiency | 0-1 | 1-5 |
| Total Yards | 301 | 451 |
| Passing | 209 | 307 |
| Comp/Att | 13/25 | 27/48 |
| Yards per pass | 8.4 | 6.4 |
| Rushing | 92 | 144 |
| Rushing Attempts | 39 | 32 |
| Yards per rush | 2.4 | 4.5 |
| Penalties | 10-115 | 5-29 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 19:03 | 17:37 |
|---|