Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kinnick Stadium

PSUNittany Lions
Penn State Nittany Lions9-1
23–24
Final
Final
IOWAHawkeyes
Iowa Hawkeyes6-4
| Stat | PSU | IOWA |
|---|---|---|
| 1st Downs | 24 | 19 |
| 3rd down efficiency | 6-14 | 7-10 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 289 | 272 |
| Passing | 109 | 171 |
| Comp/Att | 10/24 | 15/25 |
| Yards per pass | 4.5 | 6.8 |
| Rushing | 180 | 101 |
| Rushing Attempts | 46 | 32 |
| Yards per rush | 3.9 | 3.2 |
| Penalties | 3-35 | 5-47 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 21:53 | 14:48 |
|---|