Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Glass Bowl

M-OHRedHawks
Miami (OH) RedHawks2-9
14–42
Final
Final
TOLRockets
Toledo Rockets3-8
| Stat | M-OH | TOL |
|---|---|---|
| 1st Downs | 17 | 22 |
| 3rd down efficiency | 7-16 | 3-13 |
| 4th down efficiency | 0-1 | 3-5 |
| Total Yards | 271 | 516 |
| Passing | 196 | 139 |
| Comp/Att | 29/46 | 14/26 |
| Yards per pass | 4.3 | 5.3 |
| Rushing | 75 | 377 |
| Rushing Attempts | 23 | 46 |
| Yards per rush | 3.3 | 8.2 |
| Penalties | 4-30 | 6-33 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 17:25 | 19:08 |
|---|