Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · E.J. Whitmire Stadium

APPMountaineers
Appalachian State Mountaineers10-2
35–10
Final
Final
WCUCatamounts
Western Carolina Catamounts3-9
| Stat | APP | WCU |
|---|---|---|
| 1st Downs | 21 | 7 |
| 3rd down efficiency | 5-13 | 1-15 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 382 | 72 |
| Passing | 158 | 74 |
| Comp/Att | 16/25 | 7/30 |
| Yards per pass | 6.3 | 2.5 |
| Rushing | 224 | -2 |
| Rushing Attempts | 48 | 27 |
| Yards per rush | 4.7 | -0.1 |
| Penalties | 4-48 | 3-26 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:08 | 16:32 |
|---|