Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Boone Pickens Stadium

OKLASooners
Oklahoma Sooners11-1
61–41
Final
Final
OKSTCowboys
Oklahoma State Cowboys9-3
| Stat | OKLA | OKST |
|---|---|---|
| 1st Downs | 27 | 25 |
| 3rd down efficiency | 12-18 | 7-12 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 557 | 452 |
| Passing | 370 | 254 |
| Comp/Att | 30/44 | 17/26 |
| Yards per pass | 8.4 | 9.8 |
| Rushing | 187 | 198 |
| Rushing Attempts | 38 | 39 |
| Yards per rush | 4.9 | 5.1 |
| Penalties | 7-63 | 2-15 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 18:48 | 17:39 |
|---|