Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Boone Pickens Stadium

UGABulldogs
Georgia Bulldogs0-1
10–24
Final
Final
OKSTCowboys
Oklahoma State Cowboys1-0
| Stat | UGA | OKST |
|---|---|---|
| 1st Downs | 16 | 17 |
| 3rd down efficiency | 4-12 | 6-15 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 257 | 307 |
| Passing | 162 | 135 |
| Comp/Att | 15/30 | 11/22 |
| Yards per pass | 5.4 | 6.1 |
| Rushing | 95 | 172 |
| Rushing Attempts | 30 | 46 |
| Yards per rush | 3.2 | 3.7 |
| Penalties | 7-58 | 15-106 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:12 | 20:23 |
|---|