Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robertson Stadium

NWSTDemons
Northwestern State Demons0-1
7–55
Final
Final
HOUCougars
Houston Cougars1-0
| Stat | NWST | HOU |
|---|---|---|
| 1st Downs | 19 | 30 |
| 3rd down efficiency | 6-17 | 6-10 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 263 | 538 |
| Passing | 106 | 447 |
| Comp/Att | 22/36 | 32/44 |
| Yards per pass | 2.9 | 10.2 |
| Rushing | 157 | 91 |
| Rushing Attempts | 40 | 27 |
| Yards per rush | 3.9 | 3.4 |
| Penalties | 8-67 | 1-6 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 3 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 22:28 | 14:12 |
|---|