Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · California Memorial Stadium

EWUEagles
Eastern Washington Eagles1-1
7–59
Final
Final
CALGolden Bears
California Golden Bears2-0
| Stat | EWU | CAL |
|---|---|---|
| 1st Downs | 13 | 27 |
| 3rd down efficiency | 6-16 | 5-9 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 235 | 507 |
| Passing | 221 | 165 |
| Comp/Att | 28/37 | 14/21 |
| Yards per pass | 6.0 | 7.9 |
| Rushing | 14 | 342 |
| Rushing Attempts | 28 | 46 |
| Yards per rush | 0.5 | 7.4 |
| Penalties | 9-51 | 4-40 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 19:40 | 16:49 |
|---|