Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Bloomington, IN)

WMUBroncos
Western Michigan Broncos0-2
19–23
Final
Final
IUHoosiers
Indiana Hoosiers2-0
| Stat | WMU | IU |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 6-16 | 3-13 |
| 4th down efficiency | 2-3 | 0-1 |
| Total Yards | 288 | 372 |
| Passing | 266 | 185 |
| Comp/Att | 28/43 | 18/29 |
| Yards per pass | 6.2 | 6.4 |
| Rushing | 22 | 187 |
| Rushing Attempts | 29 | 33 |
| Yards per rush | 0.8 | 5.7 |
| Penalties | 5-50 | 13-106 |
| Turnovers | 3 | 0 |
| Fumbles lost | 3 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 19:39 | 17:01 |
|---|