Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Spartan Stadium

CMUChippewas
Central Michigan Chippewas1-1
29–27
Final
Final
MSUSpartans
Michigan State Spartans1-1
| Stat | CMU | MSU |
|---|---|---|
| 1st Downs | 27 | 17 |
| 3rd down efficiency | 8-15 | 6-13 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 418 | 316 |
| Passing | 352 | 215 |
| Comp/Att | 34/47 | 16/26 |
| Yards per pass | 7.5 | 8.3 |
| Rushing | 66 | 101 |
| Rushing Attempts | 29 | 30 |
| Yards per rush | 2.3 | 3.4 |
| Penalties | 6-76 | 8-81 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:05 | 16:10 |
|---|