Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jordan-Hare Stadium

WVUMountaineers
West Virginia Mountaineers2-1
30–41
Final
Final
AUBTigers
Auburn Tigers3-0
| Stat | WVU | AUB |
|---|---|---|
| 1st Downs | 23 | 20 |
| 3rd down efficiency | 10-15 | 9-18 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 509 | 400 |
| Passing | 302 | 300 |
| Comp/Att | 24/41 | 17/33 |
| Yards per pass | 7.4 | 9.1 |
| Rushing | 207 | 100 |
| Rushing Attempts | 39 | 41 |
| Yards per rush | 5.3 | 2.4 |
| Penalties | 4-45 | 5-37 |
| Turnovers | 6 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 5 | 1 |
|---|
| Possession | 20:05 | 16:35 |
|---|