Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robertson Stadium

TTURed Raiders
Texas Tech Red Raiders2-2
28–29
Final
Final
HOUCougars
Houston Cougars3-0
| Stat | TTU | HOU |
|---|---|---|
| 1st Downs | 31 | 29 |
| 3rd down efficiency | 6-12 | 10-19 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 484 | 579 |
| Passing | 321 | 435 |
| Comp/Att | 30/47 | 38/58 |
| Yards per pass | 6.8 | 7.5 |
| Rushing | 163 | 144 |
| Rushing Attempts | 32 | 36 |
| Yards per rush | 5.1 | 4.0 |
| Penalties | 6-42 | 8-74 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 16:07 | 20:33 |
|---|