Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Riccardo Silva Stadium

TOLRockets
Toledo Rockets2-2
41–31
Final
Final
FIUGolden Panthers
Florida Intl Golden Panthers0-3
| Stat | TOL | FIU |
|---|---|---|
| 1st Downs | 20 | 21 |
| 3rd down efficiency | 5-14 | 9-20 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 566 | 372 |
| Passing | 343 | 224 |
| Comp/Att | 18/32 | 19/43 |
| Yards per pass | 10.7 | 5.2 |
| Rushing | 223 | 148 |
| Rushing Attempts | 34 | 42 |
| Yards per rush | 6.6 | 3.5 |
| Penalties | 10-78 | 6-55 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 19:38 | 16:55 |
|---|