Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Amon G. Carter Stadium

SMUMustangs
SMU Mustangs2-2
14–39
Final
Final
TCUHorned Frogs
TCU Horned Frogs4-0
| Stat | SMU | TCU |
|---|---|---|
| 1st Downs | 9 | 18 |
| 3rd down efficiency | 3-15 | 7-15 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 224 | 418 |
| Passing | 240 | 189 |
| Comp/Att | 17/38 | 12/20 |
| Yards per pass | 6.3 | 9.5 |
| Rushing | -16 | 229 |
| Rushing Attempts | 18 | 53 |
| Yards per rush | -0.9 | 4.3 |
| Penalties | 5-32 | 4-30 |
| Turnovers | 3 | 3 |
| Fumbles lost | 1 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 21:19 | 20:21 |
|---|