Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

FRESBulldogs
Fresno State Bulldogs2-3
42–17
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors2-3
| Stat | FRES | HAW |
|---|---|---|
| 1st Downs | 24 | 19 |
| 3rd down efficiency | 7-11 | 7-13 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 412 | 368 |
| Passing | 135 | 283 |
| Comp/Att | 14/17 | 24/52 |
| Yards per pass | 7.9 | 5.4 |
| Rushing | 277 | 85 |
| Rushing Attempts | 47 | 18 |
| Yards per rush | 5.9 | 4.7 |
| Penalties | 1-15 | 7-45 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 19:00 | 25:38 |
|---|