Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

STANCardinal
Stanford Cardinal4-2
28–38
Final
Final
ORSTBeavers
Oregon State Beavers4-2
| Stat | STAN | ORST |
|---|---|---|
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 1-9 | 8-15 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 375 | 463 |
| Passing | 226 | 290 |
| Comp/Att | 12/30 | 22/32 |
| Yards per pass | 7.5 | 9.1 |
| Rushing | 149 | 173 |
| Rushing Attempts | 31 | 43 |
| Yards per rush | 4.8 | 4.0 |
| Penalties | 7-71 | 8-66 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 15:12 | 20:46 |
|---|