Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

WEBBBulldogs
Gardner-Webb Bulldogs3-2
3–40
Final
Final
BUFFBulls
Buffalo Bulls2-4
| Stat | WEBB | BUFF |
|---|---|---|
| 1st Downs | 12 | 29 |
| 3rd down efficiency | 4-14 | 9-13 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 215 | 508 |
| Passing | 164 | 258 |
| Comp/Att | 17/31 | 19/26 |
| Yards per pass | 5.3 | 9.9 |
| Rushing | 51 | 250 |
| Rushing Attempts | 25 | 47 |
| Yards per rush | 2.0 | 5.3 |
| Penalties | 8-60 | 5-63 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 16:20 | 20:13 |
|---|