Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

SJSUSpartans
San Jose State Spartans1-5
21–41
Final
Final
FRESBulldogs
Fresno State Bulldogs3-3
| Stat | SJSU | FRES |
|---|---|---|
| 1st Downs | 20 | 22 |
| 3rd down efficiency | 3-13 | 3-10 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 345 | 426 |
| Passing | 221 | 124 |
| Comp/Att | 20/35 | 10/17 |
| Yards per pass | 6.3 | 7.3 |
| Rushing | 124 | 302 |
| Rushing Attempts | 31 | 43 |
| Yards per rush | 4.0 | 7.0 |
| Penalties | 8-55 | 7-50 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:55 | 18:26 |
|---|