Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

FLAGators
Florida Gators7-0
29–19
Final
Final
MSSTBulldogs
Mississippi State Bulldogs3-5
| Stat | FLA | MSST |
|---|---|---|
| 1st Downs | 18 | 13 |
| 3rd down efficiency | 2-13 | 2-12 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 376 | 237 |
| Passing | 127 | 145 |
| Comp/Att | 12/22 | 15/23 |
| Yards per pass | 5.8 | 6.3 |
| Rushing | 249 | 92 |
| Rushing Attempts | 47 | 35 |
| Yards per rush | 5.3 | 2.6 |
| Penalties | 3-25 | 5-25 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 3 |
|---|
| Possession | 19:27 | 16:19 |
|---|