Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

OKSTCowboys
Oklahoma State Cowboys7-2
34–8
Final
Final
ISUCyclones
Iowa State Cyclones5-5
| Stat | OKST | ISU |
|---|---|---|
| 1st Downs | 29 | 13 |
| 3rd down efficiency | 6-12 | 6-14 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 473 | 242 |
| Passing | 142 | 188 |
| Comp/Att | 19/24 | 14/28 |
| Yards per pass | 5.9 | 6.7 |
| Rushing | 331 | 54 |
| Rushing Attempts | 54 | 26 |
| Yards per rush | 6.1 | 2.1 |
| Penalties | 4-20 | 3-35 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 24:04 | 12:38 |
|---|