Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Notre Dame Stadium

NAVYMidshipmen
Navy Midshipmen7-3
23–21
Final
Final
NDFighting Irish
Notre Dame Fighting Irish6-3
| Stat | NAVY | ND |
|---|---|---|
| 1st Downs | 20 | 32 |
| 3rd down efficiency | 6-13 | 5-9 |
| 4th down efficiency | 2-2 | 0-2 |
| Total Yards | 404 | 512 |
| Passing | 56 | 452 |
| Comp/Att | 2/3 | 37/51 |
| Yards per pass | 18.7 | 8.9 |
| Rushing | 348 | 60 |
| Rushing Attempts | 57 | 20 |
| Yards per rush | 6.1 | 3.0 |
| Penalties | 7-49 | 6-53 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 19:39 | 17:01 |
|---|