Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

WASHHuskies
Washington Huskies3-7
21–48
Final
Final
ORSTBeavers
Oregon State Beavers7-3
| Stat | WASH | ORST |
|---|---|---|
| 1st Downs | 12 | 19 |
| 3rd down efficiency | 5-13 | 8-13 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 274 | 372 |
| Passing | 153 | 194 |
| Comp/Att | 14/23 | 22/31 |
| Yards per pass | 6.7 | 6.3 |
| Rushing | 121 | 178 |
| Rushing Attempts | 30 | 37 |
| Yards per rush | 4.0 | 4.8 |
| Penalties | 9-76 | 3-15 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:29 | 19:39 |
|---|