Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scott Stadium

BCEagles
Boston College Eagles7-3
14–10
Final
Final
UVACavaliers
Virginia Cavaliers3-7
| Stat | BC | UVA |
|---|---|---|
| 1st Downs | 18 | 20 |
| 3rd down efficiency | 4-15 | 5-14 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Yards | 303 | 298 |
| Passing | 147 | 221 |
| Comp/Att | 12/26 | 21/41 |
| Yards per pass | 5.7 | 5.4 |
| Rushing | 156 | 77 |
| Rushing Attempts | 45 | 28 |
| Yards per rush | 3.5 | 2.8 |
| Penalties | 10-85 | 8-97 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 20:42 | 15:46 |
|---|