Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bill Snyder Family Stadium

MIZTigers
Missouri Tigers6-4
38–12
Final
Final
KSUWildcats
Kansas State Wildcats6-5
| Stat | MIZ | KSU |
|---|---|---|
| 1st Downs | 19 | 20 |
| 3rd down efficiency | 5-10 | 7-16 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 433 | 351 |
| Passing | 298 | 239 |
| Comp/Att | 20/27 | 21/31 |
| Yards per pass | 11.0 | 7.7 |
| Rushing | 135 | 112 |
| Rushing Attempts | 24 | 43 |
| Yards per rush | 5.6 | 2.6 |
| Penalties | 6-76 | 3-23 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 13:01 | 23:39 |
|---|