Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

AKRZips
Akron Zips2-9
20–36
Final
Final
BGSUFalcons
Bowling Green Falcons6-5
| Stat | AKR | BGSU |
|---|---|---|
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 5-11 | 10-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 430 | 474 |
| Passing | 259 | 338 |
| Comp/Att | 22/32 | 23/32 |
| Yards per pass | 8.1 | 10.6 |
| Rushing | 171 | 136 |
| Rushing Attempts | 30 | 33 |
| Yards per rush | 5.7 | 4.1 |
| Penalties | 8-59 | 2-25 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 17:08 | 18:21 |
|---|