Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

BALLCardinals
Ball State Cardinals2-10
22–17
Final
Final
WMUBroncos
Western Michigan Broncos5-7
| Stat | BALL | WMU |
|---|---|---|
| 1st Downs | 10 | 24 |
| 3rd down efficiency | 3-14 | 7-17 |
| 4th down efficiency | 0-0 | 1-4 |
| Total Yards | 226 | 463 |
| Passing | 71 | 354 |
| Comp/Att | 7/16 | 33/62 |
| Yards per pass | 4.4 | 5.7 |
| Rushing | 155 | 109 |
| Rushing Attempts | 41 | 27 |
| Yards per rush | 3.8 | 4.0 |
| Penalties | 3-26 | 5-28 |
| Turnovers | 1 | 5 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 4 |
|---|
| Possession | 17:42 | 18:58 |
|---|