Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · InfoCision Stadium

EMUEagles
Eastern Michigan Eagles0-12
21–28
Final
Final
AKRZips
Akron Zips3-9
| Stat | EMU | AKR |
|---|---|---|
| 1st Downs | 19 | 13 |
| 3rd down efficiency | 10-17 | 4-10 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 320 | 310 |
| Passing | 148 | 117 |
| Comp/Att | 16/31 | 11/18 |
| Yards per pass | 4.8 | 6.5 |
| Rushing | 172 | 193 |
| Rushing Attempts | 43 | 36 |
| Yards per rush | 4.0 | 5.4 |
| Penalties | 3-25 | 6-54 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 21:00 | 15:25 |
|---|