Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

BUFFBulls
Buffalo Bulls5-7
9–6
Final
Final
KENTGolden Flashes
Kent State Golden Flashes5-7
| Stat | BUFF | KENT |
|---|---|---|
| 1st Downs | 20 | 8 |
| 3rd down efficiency | 6-17 | 1-12 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 320 | 159 |
| Passing | 181 | 31 |
| Comp/Att | 13/32 | 5/14 |
| Yards per pass | 5.7 | 2.2 |
| Rushing | 139 | 128 |
| Rushing Attempts | 46 | 33 |
| Yards per rush | 3.0 | 3.9 |
| Penalties | 2-15 | 9-80 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 20:05 | 20:30 |
|---|