Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

USUAggies
Utah State Aggies0-1
24–31
Final
Final
OKLASooners
Oklahoma Sooners1-0
| Stat | USU | OKLA |
|---|---|---|
| 1st Downs | 21 | 23 |
| 3rd down efficiency | 7-19 | 5-17 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 421 | 412 |
| Passing | 341 | 217 |
| Comp/Att | 17/37 | 17/36 |
| Yards per pass | 9.2 | 6.0 |
| Rushing | 80 | 195 |
| Rushing Attempts | 38 | 45 |
| Yards per rush | 2.1 | 4.3 |
| Penalties | 6-48 | 7-70 |
| Turnovers | 4 | 2 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 3 | 2 |
|---|
| Possession | 18:25 | 18:51 |
|---|