Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robertson Stadium

TXSTBobcats
Texas State Bobcats0-1
28–68
Final
Final
HOUCougars
Houston Cougars1-0
| Stat | TXST | HOU |
|---|---|---|
| 1st Downs | 0 | 22 |
| 3rd down efficiency | 0-0 | 5-8 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 345 | 497 |
| Passing | 165 | 346 |
| Comp/Att | 15/31 | 25/33 |
| Yards per pass | 5.3 | 10.5 |
| Rushing | 180 | 151 |
| Rushing Attempts | 57 | 22 |
| Yards per rush | 3.2 | 6.9 |
| Penalties | 0-0 | 4-35 |
| Turnovers | 4 | 2 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 3 | 2 |
|---|