Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

ILSTRedbirds
Illinois State Redbirds1-1
3–37
Final
Final
NUWildcats
Northwestern Wildcats2-0
| Stat | ILST | NU |
|---|---|---|
| 1st Downs | 12 | 21 |
| 3rd down efficiency | 5-15 | 6-14 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 263 | 434 |
| Passing | 171 | 271 |
| Comp/Att | 18/32 | 21/27 |
| Yards per pass | 5.3 | 10.0 |
| Rushing | 92 | 163 |
| Rushing Attempts | 30 | 50 |
| Yards per rush | 3.1 | 3.3 |
| Penalties | 4-25 | 6-50 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 16:16 | 20:24 |
|---|