Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Yager Stadium

EMUEagles
Eastern Michigan Eagles0-2
21–28
Final
Final
M-OHRedHawks
Miami (OH) RedHawks1-1
| Stat | EMU | M-OH |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 8-16 | 3-8 |
| 4th down efficiency | 3-4 | 0-0 |
| Total Yards | 322 | 345 |
| Passing | 256 | 164 |
| Comp/Att | 20/34 | 16/25 |
| Yards per pass | 7.5 | 6.6 |
| Rushing | 66 | 181 |
| Rushing Attempts | 32 | 37 |
| Yards per rush | 2.1 | 4.9 |
| Penalties | 2-20 | 5-45 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 17:44 | 18:10 |
|---|