Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Peden Stadium

TOLRockets
Toledo Rockets1-1
20–13
Final
Final
OHIOBobcats
Ohio Bobcats1-1
| Stat | TOL | OHIO |
|---|---|---|
| 1st Downs | 13 | 11 |
| 3rd down efficiency | 7-18 | 3-13 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 212 | 183 |
| Passing | 110 | 137 |
| Comp/Att | 13/20 | 17/28 |
| Yards per pass | 5.5 | 4.9 |
| Rushing | 102 | 46 |
| Rushing Attempts | 48 | 28 |
| Yards per rush | 2.1 | 1.6 |
| Penalties | 8-60 | 7-45 |
| Turnovers | 2 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 2 | 3 |
|---|
| Possession | 20:47 | 17:36 |
|---|