Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

TOLRockets
Toledo Rockets2-1
37–24
Final
Final
WMUBroncos
Western Michigan Broncos1-2
| Stat | TOL | WMU |
|---|---|---|
| 1st Downs | 11 | 24 |
| 3rd down efficiency | 6-15 | 8-20 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 268 | 416 |
| Passing | 173 | 403 |
| Comp/Att | 11/19 | 43/64 |
| Yards per pass | 9.1 | 6.3 |
| Rushing | 95 | 13 |
| Rushing Attempts | 40 | 26 |
| Yards per rush | 2.4 | 0.5 |
| Penalties | 8-72 | 8-80 |
| Turnovers | 2 | 6 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 4 |
|---|
| Possession | 16:36 | 19:50 |
|---|