Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Allen E. Paulson Stadium

ELONPhoenix
Elon Phoenix1-3
21–38
Final
Final
GASOEagles
Georgia Southern Eagles3-1
| Stat | ELON | GASO |
|---|---|---|
| 1st Downs | 17 | 30 |
| 3rd down efficiency | 7-14 | 10-17 |
| 4th down efficiency | 0-1 | 3-3 |
| Total Yards | 331 | 508 |
| Passing | 322 | 129 |
| Comp/Att | 25/45 | 8/12 |
| Yards per pass | 7.2 | 10.8 |
| Rushing | 9 | 379 |
| Rushing Attempts | 14 | 72 |
| Yards per rush | 0.6 | 5.3 |
| Penalties | 7-53 | 5-30 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 12:27 | 23:07 |
|---|