Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

UGABulldogs
Georgia Bulldogs1-4
27–29
Final
Final
COLOBuffaloes
Colorado Buffaloes3-1
| Stat | UGA | COLO |
|---|---|---|
| 1st Downs | 20 | 18 |
| 3rd down efficiency | 5-12 | 7-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 409 | 393 |
| Passing | 221 | 158 |
| Comp/Att | 16/27 | 13/20 |
| Yards per pass | 8.2 | 7.9 |
| Rushing | 188 | 235 |
| Rushing Attempts | 32 | 47 |
| Yards per rush | 5.9 | 5.0 |
| Penalties | 5-48 | 3-21 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 15:35 | 20:15 |
|---|