Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

LTBulldogs
Louisiana Tech Bulldogs1-4
21–41
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors3-2
| Stat | LT | HAW |
|---|---|---|
| 1st Downs | 19 | 29 |
| 3rd down efficiency | 5-13 | 4-10 |
| 4th down efficiency | 2-4 | 1-1 |
| Total Yards | 350 | 647 |
| Passing | 223 | 532 |
| Comp/Att | 24/39 | 42/58 |
| Yards per pass | 5.7 | 9.2 |
| Rushing | 127 | 115 |
| Rushing Attempts | 28 | 22 |
| Yards per rush | 4.5 | 5.2 |
| Penalties | 4-40 | 8-80 |
| Turnovers | 3 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 12:32 | 23:11 |
|---|