Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

ULLRagin' Cajuns
Louisiana Ragin' Cajuns2-2
28–27
Final
Final
UNTMean Green
North Texas Mean Green1-4
| Stat | ULL | UNT |
|---|---|---|
| 1st Downs | 13 | 21 |
| 3rd down efficiency | 5-14 | 9-17 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 351 | 378 |
| Passing | 310 | 191 |
| Comp/Att | 18/32 | 22/31 |
| Yards per pass | 9.7 | 6.2 |
| Rushing | 41 | 187 |
| Rushing Attempts | 25 | 44 |
| Yards per rush | 1.6 | 4.3 |
| Penalties | 7-40 | 15-102 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 14:05 | 22:35 |
|---|