Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams Stadium (VA)

CHSOBuccaneers
Charleston Southern Buccaneers2-3
20–44
Final
Final
LIBFlames
Liberty Flames4-2
| Stat | CHSO | LIB |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 6-13 | 4-11 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 306 | 481 |
| Passing | 235 | 318 |
| Comp/Att | 22/33 | 21/34 |
| Yards per pass | 7.1 | 9.4 |
| Rushing | 71 | 163 |
| Rushing Attempts | 30 | 34 |
| Yards per rush | 2.4 | 4.8 |
| Penalties | 4-45 | 5-54 |
| Turnovers | 5 | 3 |
| Fumbles lost |
| 3 |
| 0 |
| Interceptions thrown | 2 | 3 |
|---|
| Possession | 18:19 | 18:21 |
|---|