Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Stambaugh Stadium

NDSUBison
North Dakota State Bison4-2
34–29
Final
Final
YSUPenguins
Youngstown State Penguins3-3
| Stat | NDSU | YSU |
|---|---|---|
| 1st Downs | 17 | 25 |
| 3rd down efficiency | 2-8 | 11-16 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 426 | 499 |
| Passing | 211 | 252 |
| Comp/Att | 14/20 | 22/31 |
| Yards per pass | 10.6 | 8.1 |
| Rushing | 215 | 247 |
| Rushing Attempts | 35 | 45 |
| Yards per rush | 6.1 | 5.5 |
| Penalties | 5-43 | 7-75 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 3 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:30 | 20:10 |
|---|