Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

NEVWolf Pack
Nevada Wolf Pack6-1
21–27
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors5-2
| Stat | NEV | HAW |
|---|---|---|
| 1st Downs | 17 | 18 |
| 3rd down efficiency | 6-16 | 3-10 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Yards | 293 | 346 |
| Passing | 159 | 287 |
| Comp/Att | 14/26 | 26/36 |
| Yards per pass | 6.1 | 8.0 |
| Rushing | 134 | 59 |
| Rushing Attempts | 43 | 21 |
| Yards per rush | 3.1 | 2.8 |
| Penalties | 3-22 | 8-66 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 18:57 | 17:39 |
|---|