Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

ISUCyclones
Iowa State Cyclones3-4
0–52
Final
Final
OKLASooners
Oklahoma Sooners6-0
| Stat | ISU | OKLA |
|---|---|---|
| 1st Downs | 10 | 37 |
| 3rd down efficiency | 4-15 | 9-15 |
| 4th down efficiency | 0-2 | 2-3 |
| Total Yards | 183 | 672 |
| Passing | 124 | 347 |
| Comp/Att | 15/27 | 32/38 |
| Yards per pass | 4.6 | 9.1 |
| Rushing | 59 | 325 |
| Rushing Attempts | 33 | 56 |
| Yards per rush | 1.8 | 5.8 |
| Penalties | 4-23 | 3-31 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 16:36 | 20:17 |
|---|