Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Peden Stadium

BUFFBulls
Buffalo Bulls2-7
17–34
Final
Final
OHIOBobcats
Ohio Bobcats7-3
| Stat | BUFF | OHIO |
|---|---|---|
| 1st Downs | 16 | 24 |
| 3rd down efficiency | 6-14 | 6-11 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 208 | 386 |
| Passing | 84 | 201 |
| Comp/Att | 8/27 | 14/21 |
| Yards per pass | 3.1 | 9.6 |
| Rushing | 124 | 185 |
| Rushing Attempts | 35 | 46 |
| Yards per rush | 3.5 | 4.0 |
| Penalties | 5-58 | 11-91 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 14:22 | 22:04 |
|---|