Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · DKR-Texas Memorial Stadium

OKSTCowboys
Oklahoma State Cowboys9-1
33–16
Final
Final
TEXLonghorns
Texas Longhorns4-6
| Stat | OKST | TEX |
|---|---|---|
| 1st Downs | 25 | 18 |
| 3rd down efficiency | 10-16 | 7-16 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 532 | 358 |
| Passing | 409 | 216 |
| Comp/Att | 29/43 | 20/33 |
| Yards per pass | 9.5 | 6.5 |
| Rushing | 123 | 142 |
| Rushing Attempts | 32 | 37 |
| Yards per rush | 3.8 | 3.8 |
| Penalties | 4-41 | 2-10 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 18:24 | 18:14 |
|---|