Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

EMUEagles
Eastern Michigan Eagles1-9
30–45
Final
Final
WMUBroncos
Western Michigan Broncos4-6
| Stat | EMU | WMU |
|---|---|---|
| 1st Downs | 25 | 23 |
| 3rd down efficiency | 10-19 | 4-7 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 491 | 518 |
| Passing | 214 | 349 |
| Comp/Att | 13/24 | 17/21 |
| Yards per pass | 8.9 | 16.6 |
| Rushing | 277 | 169 |
| Rushing Attempts | 56 | 27 |
| Yards per rush | 4.9 | 6.3 |
| Penalties | 6-48 | 4-60 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 |
| 2 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 24:17 | 12:29 |
|---|