Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · California Memorial Stadium

WASHHuskies
Washington Huskies5-6
16–13
Final
Final
CALGolden Bears
California Golden Bears5-7
| Stat | WASH | CAL |
|---|---|---|
| 1st Downs | 16 | 14 |
| 3rd down efficiency | 4-14 | 4-14 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 349 | 283 |
| Passing | 237 | 92 |
| Comp/Att | 17/27 | 12/23 |
| Yards per pass | 8.8 | 4.0 |
| Rushing | 112 | 191 |
| Rushing Attempts | 36 | 36 |
| Yards per rush | 3.1 | 5.3 |
| Penalties | 4-30 | 7-74 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 18:13 | 18:24 |
|---|